Census - Maxwell Gene Andis
| Name: | Maxwell Andis | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||||||||
| Birth Year: | abt 1918 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1920: | Bogard, Daviess, Indiana | ||||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||||
| Father's name: | Clarence Andis | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Mother's name: | Lillian Andis | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Maxwell G Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | Bogard, Daviess, Indiana, USA | ||||||||
| Street address: | Country Road No Name | ||||||||
| Dwelling Number: | 190 | ||||||||
| Family Number: | 194 | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Maxwell G Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||
| Estimated birth year: | abt 1918 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Bogard, Daviess, Indiana | ||||||||
| Farm: | Yes | ||||||||
| Inferred Residence in 1935: | Bogard, Daviess, Indiana | ||||||||
| Residence in 1935: | Same Place, Daviess, Indiana | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 5B | ||||||||
| Occupation: | Laborer | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||
| Duration of Unemployment: | 30 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 20 | ||||||||
| Income: | 175 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: | 
 | 
