Census - May Farris
| Name: |
May Farris [Mary Farris] |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||||||||||||
| Birth Date: | Jul 1896 | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||||||||||
| Sheet Number: | 9B | ||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 161 | ||||||||||||||||||||||||
| Family Number: | 163 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Household Members: |
|
| Name: |
May Farris [Brayene Farris] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 13 | ||||||||||||||||||||
| Birth Year: | abt 1897 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||||||
| Street: | Main Street | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Bell M Farris | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Mary
Robertson [Mary Roberson] [Mary Farris] [Mary Roberton] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||
| Birth Year: | abt 1897 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Otto S Robertson | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mary B Robertson | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Stenographer | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Household Members: |
|
cannot find in 1930
cannot find in 1940