Census - Melvin Garrison McFarland
| Name: | Melvin Mc Feland Junior | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||
| Estimated birth year: | abt 1933 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||||||
| Inferred Residence in 1935: | Ramsey, Fayette, Illinois | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 11A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|