Census - Melvin Leroy Fiscus
| Name: | 
					Melvin 
					Finins 
					[Melvin Fiscus] | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | |||||||||||||||||||||
| Estimated Birth Year: | abt 1938 | |||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||
| Race: | White | |||||||||||||||||||||
| Birthplace: | Oregon | |||||||||||||||||||||
| Marital Status: | Single | |||||||||||||||||||||
| Relation to Head of House: | Son | |||||||||||||||||||||
| Home in 1940: | Portland, Multnomah, Oregon | |||||||||||||||||||||
| Street: | Mohawk Avenue | |||||||||||||||||||||
| Sheet Number: | 3B | |||||||||||||||||||||
| Attended School or College: | No | |||||||||||||||||||||
| Highest Grade Completed: | 0 | |||||||||||||||||||||
| 
 | ||||||||||||||||||||||
