Census - Melvin Nelson Smith
| Name: | Melvon N Smith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 5 | ||||||||||||||||
| Birth Year: | abt 1905 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Wilson St | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's Name: | Ott M Smith | ||||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||||
| Mother's Name: | Laura J Smith | ||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Neighbors: | |||||||||||||||||
| Household Members: |
|
| Name: | Melvin Smith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Caterville Ward 1, Jasper, Missouri | ||||||||||||||||
| Street: | W Junction | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's Name: | Otto Smith | ||||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||||
| Mother's Name: | Laura Smith | ||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
cannot find in 1930
cannot find in 1940