Census - Meredith Laverne Sharrer
| Name: |
Meredith L
Sharer [Meredith L Shores] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||
| Birth Year: |
abt 1917 [abt 1916] |
||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1920: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||
| Street: | Second Avenue | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Step Daughter | ||||||||||
| Marital status: | Single | ||||||||||
| Father's Birthplace: | Kentucky | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Meredith L Sharrer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||||||||
| Street address: | Second Ave | ||||||||||||
| Ward of City: | 7th Pt of | ||||||||||||
| Block: | 24 | ||||||||||||
| House Number: | 2441 | ||||||||||||
| Dwelling Number: | 108 | ||||||||||||
| Family Number: | 113 | ||||||||||||
| Lives on Farm: | No | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Merideth Sharrer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||||||
| Estimated birth year: | abt 1917 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Niece | ||||||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||||||
| Street: | Dycamore Street | ||||||||||||||||
| House Number: | 2415 | ||||||||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||
| Sheet Number: | 13A | ||||||||||||||||
| Occupation: | Graduate Nurse | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | College, 4th year | ||||||||||||||||
| Hours Worked Week Prior to Census: | 56 | ||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||
| Weeks Worked in 1939: | 47 | ||||||||||||||||
| Income: | 548 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|