Census - Mildred Ann Lane
| Name: | Mildred Lane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||
| Estimated Birth Year: | abt 1936 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Judson, Parke, Indiana | ||||||||
| Inferred Residence in 1935: | Sh | ||||||||
| Residence in 1935: | Same House | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 1B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | None | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|