Census - Mildred Louise Bedford
cannot find in 1930
| Name: | Mildred Bedford | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||
| Estimated Birth Year: | abt 1928 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | Negro (Black) | ||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street: | Poplar | ||||||||||||||
| House Number: | 1516 | ||||||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Sheet Number: | 4A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||||
| Household Members: |
|