Census - Mildred Marie Harris
| Name: | Mildred Harris | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1921 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Brown, Martin, Indiana, USA | ||||||||||||
| Dwelling Number: | 2 | ||||||||||||
| Family Number: | 2 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Mildred Sterling | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||
| Estimated Birth Year: | abt 1921 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Madison, Daviess, Indiana | ||||||||||
| Street: | Cont'd | ||||||||||
| Inferred Residence in 1935: | Martin, Indiana | ||||||||||
| Residence in 1935: | Martin, Indiana | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 6A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|