Census - Minnie E Andis
| Name: | Minnie E. Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||
| Birth Date: | Abt 1876 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1880: | Bogard, Daviess, Indiana, USA | ||||||||||||
| Dwelling Number: | 257 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Nancy C. Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|