Census - Myrna Lee Moody
| Name: | Myrna Moody | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||
| Estimated birth year: | abt 1938 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Idaho | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Salt Lake, Salt Lake, Utah | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | West North Temple Street | ||||||||||||
| Sheet Number: | 81A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | 0 | ||||||||||||
| Household Members: |
|