Census - Myrtle Mae McDaniels
| Name: | Myrtle M 
				Mcdaniel [Myrtle M Mc Daniel] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||
| Birth Year: | abt 1919 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Terre Haute, Vigo, Indiana | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Step Daughter | ||||||||||
| Marital status: | Single | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Andria S Bean | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: | 
 | 
| Name: | Myrtle M Mac 
				Daniels [Myrtle M Macdaniels] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||||||||
| Street address: | 5th Ave | ||||||||||||
| Ward of City: | 7 Pt of | ||||||||||||
| House Number: | 2326 | ||||||||||||
| Dwelling Number: | 446 | ||||||||||||
| Family Number: | 464 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | Myrtle Nichols | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||
| Estimated birth year: | abt 1919 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Nevins, Vigo, Indiana | ||||||||||||
| Inferred Residence in 1935: | Terre Haute, Indiana | ||||||||||||
| Residence in 1935: | Terre Haute, Indiana | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 61A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: | 
 | 
