Census - Nellie May Cannady
Name: | Nella M Cannada | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 3 | ||||||||||||||
Birth Year: | abt 1907 | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1910: | Brown, Martin, Indiana | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | James J Cannada | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's name: | Clara A Cannada | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Household Members: |
|
Name: |
Nellie
Cannady [Nellie Cnnady] |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 12 | ||||||||||||||
Birth Year: | abt 1908 | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1920: | Brown, Martin, Indiana | ||||||||||||||
Residence Date: | 1920 | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | Isaac Cannady | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's name: | Clara Cannady | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Able to Speak English: | Yes | ||||||||||||||
Attended School: | Yes | ||||||||||||||
Able to Read: | Yes | ||||||||||||||
Able to Write: | Yes | ||||||||||||||
Household Members: |
|
cannot find in 1930
Name: | Nell Waggoner | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||||||||||||
Age: | 33 | ||||||||||||||||||
Estimated Birth Year: | abt 1907 | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Relation to Head of House: | Wife | ||||||||||||||||||
Home in 1940: | Burns City, Martin, Indiana | ||||||||||||||||||
Street: | South of Burns City | ||||||||||||||||||
Inferred Residence in 1935: | Rural, Crawford, Iowa | ||||||||||||||||||
Residence in 1935: | Rural, Crawford, Iowa | ||||||||||||||||||
Resident on farm in 1935: | No | ||||||||||||||||||
Sheet Number: | 2A | ||||||||||||||||||
Attended School or College: | No | ||||||||||||||||||
Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||||
Weeks Worked in 1939: | 0 | ||||||||||||||||||
Income: | 0 | ||||||||||||||||||
Income Other Sources: | No | ||||||||||||||||||
Household Members: |
|