Census - Nelsa Boyd Smith
| Name: | Nelsa Smith | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||
| Birth Year: | abt 1912 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1920: | Nampa, Canyon, Idaho | ||||||||
| Street: | 20 Avenue | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital status: | Single | ||||||||
| Father's name: | James A Smith | ||||||||
| Father's Birthplace: | Kansas | ||||||||
| Mother's name: | Martha Smith | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Able to Speak English: | Yes | ||||||||
| Attended School: | yes | ||||||||
| Household Members: |
|
| Name: |
Nelsa Smith [Neka Smith] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Webb City, Jasper, Missouri, USA | ||||||||
| Street address: | West Austin | ||||||||
| Ward of City: | 5 | ||||||||
| House Number: | 1103 | ||||||||
| Dwelling Number: | 113 | ||||||||
| Family Number: | 117 | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Missouri | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Beauty Operator | ||||||||
| Industry: | Beauty Parlor | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | Nelson Pettit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 28 | ||||||||||
| Estimated birth year: | abt 1912 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Calzona, San Bernardino, California | ||||||||||
| Inferred Residence in 1935: | Bolder Dam, Nevada | ||||||||||
| Residence in 1935: | Bolder Dam, Nevada | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 7A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|