Census - Nola May Dowlen
| Name: | Nola M Dowlen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | California | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Sacramento, Sacramento, California | ||||||||
| Street address: | T Street | ||||||||
| Ward of City: | Assembly Dist. 14 pt | ||||||||
| House Number in Cities or Towns: | 4600 rear | ||||||||
| Dwelling Number: | 220 | ||||||||
| Family Number: | 223 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | California | ||||||||
| Household Members: |
|
| Name: | Nola M Dowlen | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||
| Estimated birth year: | abt 1928 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | California | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Oakland, Alameda, California | ||||||||||||||
| Street: | San Carlos Avenue | ||||||||||||||
| House Number: | 4524 | ||||||||||||||
| Inferred Residence in 1935: | Oakland, Alameda, California | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 13B | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||
| Household Members: |
|