Census - Ollie Long
| Name: | Ollie Long | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||
| Estimated Birth Year: | abt 1933 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | Indian (Native American) | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Ramsey, Fayette, Illinois | ||||||||||
| Inferred Residence in 1935: | Rural, Clay, Illinois | ||||||||||
| Residence in 1935: | Rural, Clay, Illinois | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 10B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|