Census - Opal Alberta Sanders
Name: | Opal Sanders | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 0 | ||||||||||||||||||
Birth Year: |
abt 1910 [abt 1909] |
||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||
Home in 1910: | Harrison, Morgan, Indiana | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Father's name: | Jasper Sanders | ||||||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||||||
Mother's name: | Jennie Sanders | ||||||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||||||
Household Members: |
|
Name: | Oaple Sanders | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 10 | ||||||||||||
Birth Year: | abt 1910 | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Home in 1920: | Madison, Morgan, Indiana | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relation to Head of House: | Daughter | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's name: | Jasper S Sanders | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's name: | Jennie Sanders | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Able to Speak English: | Yes | ||||||||||||
Attended School: | Yes | ||||||||||||
Household Members: |
|
Name: |
Opal Axer [Opal Axel] [Opal Sanders] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1910 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Home in 1930: | Indianapolis, Marion, Indiana | ||||||||||
Street address: | Bluff | ||||||||||
Ward of City: | 13 pt | ||||||||||
Block: | 147 | ||||||||||
House Number in Cities or Towns: | 2011 | ||||||||||
Dwelling Number: | 100 | ||||||||||
Family Number: | 99 | ||||||||||
Age at First Marriage: | 18 | ||||||||||
Attended School: | No | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Indiana | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Saleslady | ||||||||||
Industry: | Dept Store | ||||||||||
Class of Worker: | Wage or salary worker | ||||||||||
Employment: | Yes | ||||||||||
Household Members: |
|
Name: | Opal Axer | ||||||||
---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||
Age: | 30 | ||||||||
Estimated birth year: | abt 1910 | ||||||||
Gender: | Female | ||||||||
Race: | White | ||||||||
Birthplace: | Indiana | ||||||||
Marital Status: | Married | ||||||||
Relation to Head of House: | Wife | ||||||||
Home in 1940: | Harrison, Morgan, Indiana | ||||||||
Inferred Residence in 1935: | Harrison, Morgan, Indiana | ||||||||
Residence in 1935: | Same House | ||||||||
Sheet Number: | 3B | ||||||||
Father's Birthplace: | Indiana | ||||||||
Mother's Birthplace: | Indiana | ||||||||
Woman Marriages: | No | ||||||||
Woman Age at First Marriage: | 19 | ||||||||
Number of Children Ever Born: | 1 | ||||||||
Attended School or College: | No | ||||||||
Highest Grade Completed: | High School, 1st year | ||||||||
Weeks Worked in 1939: | 0 | ||||||||
Income: | 0 | ||||||||
Income Other Sources: | No | ||||||||
Native Language: | English | ||||||||
Social Security Number: | No | ||||||||
Household Members: |
|