Census - Opal Lorene Smith
| Name: | Opal L Smith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 0 | ||||||||||||||||
| Birth Year: |
abt 1910 [abt 1909] |
||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Wilson St | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's Name: | Ott M Smith | ||||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||||
| Mother's Name: | Laura J Smith | ||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||
| Household Members: |
|
| Name: | Opal Smith | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Home in 1920: | Caterville Ward 1, Jasper, Missouri | ||||||||||||||||||||
| Street: | W Junction | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Father's Name: | Otto Smith | ||||||||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||||||||
| Mother's Name: | Laura Smith | ||||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Opal L James | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1910 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Miami, Ottawa, Oklahoma, USA | ||||||
| Street Address: | F Street North West | ||||||
| Ward of City: | Second pt | ||||||
| House Number: | 230 | ||||||
| Dwelling Number: | 310 | ||||||
| Family Number: | 335 | ||||||
| Age at first Marriage: | 20 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Missouri | ||||||
| Mother's Birthplace: | Missouri | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|
| Name: |
Opal James [Opal W James] [Opal Smith] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 30 | ||||||||||||
| Estimated Birth Year: | abt 1910 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital status: | Widowed | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Commerce, Ottawa, Oklahoma | ||||||||||||
| Street: | North Quincy Street | ||||||||||||
| House Number: | 127 | ||||||||||||
| Inferred Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||||
| Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 5B | ||||||||||||
| Occupation: | Time Keeper | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||
| Weeks Worked in 1939: | 16 | ||||||||||||
| Income: | 300 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|