Census - Opal May Miller
| Name: | Opal Miller | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||
| Birth Date: | Mar 1893 | ||||||||||||||
| Birthplace: | Iowa | ||||||||||||||
| Home in 1900: | Lincoln, Sioux, Iowa | ||||||||||||||
| Sheet Number: | 1 | ||||||||||||||
| Number of Dwelling in Order of Visitation: | 10 | ||||||||||||||
| Family Number: | 19 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Frank Miller | ||||||||||||||
| Father's Birthplace: | New York | ||||||||||||||
| Mother's name: | Maud Miller | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Occupation: | At School | ||||||||||||||
| Attended School: | 10 | ||||||||||||||
| Household Members: |
|
| Name: | Opal Miller | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 17 | ||||||||||||||
| Birth Year: | abt 1893 | ||||||||||||||
| Birthplace: | Iowa | ||||||||||||||
| Home in 1910: | Lincoln, Sioux, Iowa | ||||||||||||||
| Street: | Second Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Frank A Miller | ||||||||||||||
| Father's Birthplace: | New York | ||||||||||||||
| Mother's name: | Maud Miller | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Opal Dockendorf | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||||||
| Birth Year: | abt 1894 | ||||||||||||||
| Birthplace: | Iowa | ||||||||||||||
| Home in 1920: | Scotland, Bon Homme, South Dakota | ||||||||||||||
| Street: | Fourth St | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Maxwell Dockendorf | ||||||||||||||
| Father's Birthplace: | New York | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: |
Opal M
Dokendorf [Opal M Dockendorf] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1891 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Iowa | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Scotland, Bon Homme, South Dakota, USA | ||||||||||
| Dwelling Number: | 149 | ||||||||||
| Family Number: | 150 | ||||||||||
| Age at First Marriage: | 22 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | New York | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Opal Dockendorf | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | |||||||||
| Age: | 47 | |||||||||
| Estimated Birth Year: | abt 1893 | |||||||||
| Gender: | Female | |||||||||
| Race: | White | |||||||||
| Birthplace: | Iowa | |||||||||
| Marital Status: | Married | |||||||||
| Relation to Head of House: | Wife | |||||||||
| Home in 1940: | Sioux Falls, Minnehaha, South Dakota | |||||||||
| Street: | Spring | |||||||||
| House Number: | 1204 | |||||||||
| Inferred Residence in 1935: | Sioux Falls, Minnehaha, South Dakota | |||||||||
| Residence in 1935: | Sioux Falls | |||||||||
| Resident on farm in 1935: | No | |||||||||
| Sheet Number: | 13A | |||||||||
| Attended School or College: | No | |||||||||
| Highest Grade Completed: | High School, 3rd year | |||||||||
| Weeks Worked in 1939: | 0 | |||||||||
| Income: | 0 | |||||||||
| Income Other Sources: | No | |||||||||
|
||||||||||