Census - Orlenia Andis
| Name: | Orlenia Anders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Year: | abt 1844 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1850: | Brown, Martin, Indiana, USA | ||||||||||||
| Gender: | Female | ||||||||||||
| Family Number: | 75 | ||||||||||||
| Household Members: |
|
| Name: | Orlenia Anders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Year: | abt 1844 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1850: | Brown, Martin, Indiana, USA | ||||||||||||
| Gender: | Female | ||||||||||||
| Family Number: | 75 | ||||||||||||
| Household Members: |
|