Census - Otto L Smith
| Name: | Otto Smith Jr. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||||||
| Birth Year: | abt 1913 | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Home in 1920: | Caterville Ward 1, Jasper, Missouri | ||||||||||||||||||||
| Street: | W Junction | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Father's Name: | Otto Smith | ||||||||||||||||||||
| Father's Birthplace: | |||||||||||||||||||||
| Mother's Name: | Laura Smith | ||||||||||||||||||||
| Mother's Birthplace: | |||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Otto Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1913 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Commerce, Ottawa, Oklahoma, USA | ||||||||||||
| Street Address: | N. Quincy | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| House Number: | 127 | ||||||||||||
| Dwelling Number: | 99 | ||||||||||||
| Family Number: | 96 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | |||||||||||||
| Mother's Birthplace: | |||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Otto Smith [Alto Smith] |
||||||
|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||
| Estimated Birth Year: | abt 1913 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Lyon, Cherokee, Kansas | ||||||
| Farm: | Yes | ||||||
| Inferred Residence in 1935: | Commerce, Ottawa, Oklahoma | ||||||
| Residence in 1935: | Commerce, Ottawa, Oklahoma | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 7B | ||||||
| Number of Household in Order of Visitation: | 133 | ||||||
| Occupation: | Miner | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 4 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 1st to 8th grade | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 51 | ||||||
| Income: | 1082 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|