Census - Otto Melvin Smith
| Name: | Oddie M. Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||
| Birth Date: | Abt 1879 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1880: | Strawn, Coffey, Kansas, USA | ||||||||||||
| Dwelling Number: | 319 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's Name: | James M. Smith | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's Name: | Mary E. Smith | ||||||||||||
| Mother's Birthplace: | Tennessee | ||||||||||||
| Household Members: |
|
| Name: | Otto M Smith | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||
| Birth Date: | Jan 1879 | ||||||
| Birthplace: | Kansas, USA | ||||||
| Home in 1900: | Mineral, Jasper, Missouri | ||||||
| Ward of City: | 1 Ward | ||||||
| Street: | Central Avenue | ||||||
| House Number: | 1 | ||||||
| Sheet Number: | 8 | ||||||
| Number of Dwelling in Order of Visitation: | 144 143 | ||||||
| Family Number: | 146 | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital status: | Married | ||||||
| Spouse's Name: | Laura J Smith | ||||||
| Marriage Year: | 1899 | ||||||
| Years Married: | 1 | ||||||
| Father's Birthplace: | Pennsylvania, USA | ||||||
| Mother's Birthplace: | Pennsylvania, USA | ||||||
| Occupation: | Zinc Arc Miner | ||||||
| Can Read: | Yes | ||||||
| Can Write: | Yes | ||||||
| Can Speak English: | Yes | ||||||
| House Owned or Rented: | Rent | ||||||
| Farm or House: | H | ||||||
| Household Members: |
|
| Name: | Ott M Smith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 31 | ||||||||||||||||
| Birth Year: | abt 1879 | ||||||||||||||||
| Birthplace: | Kansas | ||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Wilson St | ||||||||||||||||
| House Number: | 313 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Spouse's Name: | Laura J Smith | ||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||
| Mother's Birthplace: | Iowa | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Occupation: | Hoisterman | ||||||||||||||||
| Industry: | Lead & Zinc Mine | ||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||||
| Farm or House: | House | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Years Married: | 10 | ||||||||||||||||
| Out of Work: | Y | ||||||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||||||
| Household Members: |
|
| Name: | Otto Smith | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||||||||||||||||
| Birth Year: | abt 1880 | ||||||||||||||||||||
| Birthplace: | Kansas | ||||||||||||||||||||
| Home in 1920: | Caterville Ward 1, Jasper, Missouri | ||||||||||||||||||||
| Street: | W Junction | ||||||||||||||||||||
| House Number: | 702 | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||
| Marital status: | Married | ||||||||||||||||||||
| Spouse's Name: | Laura Smith | ||||||||||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||||||||||
| Mother's Birthplace: | Iowa | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Hoisterman | ||||||||||||||||||||
| Industry: | Zinc Mine | ||||||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Ott Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1879 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Marital status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Commerce, Ottawa, Oklahoma, USA | ||||||||||||
| Street Address: | N. Quincy | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| House Number: | 127 | ||||||||||||
| Dwelling Number: | 99 | ||||||||||||
| Family Number: | 96 | ||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||
| Home Value: | 20.00 | ||||||||||||
| Radio Set: | Yes | ||||||||||||
| Lives on Farm: | No | ||||||||||||
| Age at first Marriage: | 20 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||
| Mother's Birthplace: | Kentucky | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Asst Supt | ||||||||||||
| Industry: | Mine | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|