Census - Owen Leon Fielder
| Name: | Owen L Fielder | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Bogard, Daviess, Indiana, USA | ||||||||||||||
| Street address: | Village of Cornettsville | ||||||||||||||
| Dwelling Number: | 196 | ||||||||||||||
| Family Number: | 200 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Owen L Fielder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||
| Estimated birth year: | abt 1923 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Daviess County, Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Bogard, Daviess, Indiana | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 4A | ||||||||||
| Occupation: | Driver Tile Worker | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Unpaid family worker | ||||||||||
| Weeks Worked in 1939: | 30 | ||||||||||
| Income: | 100 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|