Census - Patrica Faye Atkinson
| Name: | Patsy Fay Atkinson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3/12 | ||||||||||||||||
| Estimated birth year: | abt 1940 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||||
| Home in 1940: | El Reno, Canadian, Oklahoma | ||||||||||||||||
| Street: | Rock Island | ||||||||||||||||
| House Number: | 1111 | ||||||||||||||||
| Sheet Number: | 4A | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | 0 | ||||||||||||||||
| Household Members: |
|