Census - Paul Arthur James
| Name: | Paul James | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||
| Estimated Birth Year: | abt 1933 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||
| Home in 1940: | Commerce, Ottawa, Oklahoma | ||||||||||||
| Street: | North Quincy Street | ||||||||||||
| House Number: | 127 | ||||||||||||
| Inferred Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||||
| Residence in 1935: | Tulsa, Tulsa, Oklahoma | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 5B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||||||
| Household Members: |
|