Census - Paul Walker Jr
| Name: | Paul Walker | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Washington, Daviess, Indiana, USA | ||||||||||||||||
| Street address: | Oak Grove Road | ||||||||||||||||
| Dwelling Number: | 344 | ||||||||||||||||
| Family Number: | 361 | ||||||||||||||||
| Lives on Farm: | No | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | No | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | No | ||||||||||||||||
| Household Members: |
|
| Name: | Paul Walker Junior | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||||||||
| Estimated Birth Year: | abt 1928 | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Home in 1940: | Harrison, Daviess, Indiana | ||||||||||||||||||||||||
| Street: | Shak Road | ||||||||||||||||||||||||
| Sheet Number: | 9A | ||||||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||||||||||||
| Household Members: |
|