Census - Pauline Olive Rash
| Name: | Pauline Rask | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||
| Birth Year: | abt 1915 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Indianapolis Ward 4, Marion, Indiana | ||||||||||||||
| Street: | Cornelius Street | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Napolian Rask | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Kathrine Rask | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Pauline Rash | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Decatur, Marion, Indiana, USA | ||||||||||||
| Street address: | R. R. 7 | ||||||||||||
| House Number: | 133 | ||||||||||||
| Dwelling Number: | 192 | ||||||||||||
| Family Number: | 204 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Pauline O Rash | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||
| Estimated birth year: | abt 1915 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Divorced | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Wayne, Marion, Indiana | ||||||||||
| Street: | Creston Drive | ||||||||||
| House Number: | 3755 | ||||||||||
| Inferred Residence in 1935: | Wayne, Marion, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 5B | ||||||||||
| Occupation: | Suppendentant Of Sonfeshion | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 900 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|