Census - Polly Sue Schinlaub
| Name: | Polly Schinland | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||
| Estimated birth year: | abt 1937 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Fall Creek, Hamilton, Indiana | ||||||||||||||
| Sheet Number: | 12A | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||
| Household Members: |
|