Census - Purley Andrew Brown
| Name: | Purley A Brown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||
| Birth Date: | Oct 1882 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1900: | Otter, Garfield, Oklahoma | ||||||||
| Sheet Number: | 5B | ||||||||
| Number of Dwelling in Order of Visitation: | 106 | ||||||||
| Family Number: | 106 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Jacob Brown | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Elizabeth A Brown | ||||||||
| Mother's Birthplace: | North Carolina | ||||||||
| Attended School: | 1 | ||||||||
| Can Read: | Yes | ||||||||
| Can Write: | Yes | ||||||||
| Can Speak English: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Pearl A Brown [Purl A Brown] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 28 | ||||||||||
| Birth Year: | abt 1882 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1910: | Clifton, Washington, Kansas | ||||||||||
| Street: | Clyde Street | ||||||||||
| Race: | White | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Gertrude M Brown | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Native Tongue: | English | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | Odd Jobs | ||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||
| Home Owned or Rented: | Rent | ||||||||||
| Farm or House: | House | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 6 | ||||||||||
| Out of Work: | N | ||||||||||
| Number of weeks out of work: | 8 | ||||||||||
| Household Members: | 
 | 
| Name: | Peter A Brown [Purley Brown] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 37 | ||||||||||||||
| Birth Year: | abt 1883 | ||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Home in 1920: | Lincoln, Garfield, Oklahoma | ||||||||||||||
| House Number: | Farm | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Gertrude Brown | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Farmer | ||||||||||||||
| Industry: | General Farm | ||||||||||||||
| Employment Field: | Employer | ||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Purley A Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1883 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1930: | Boynton, Muskogee, Oklahoma, USA | ||||||||||||||
| Street address: | Fifth Street | ||||||||||||||
| Dwelling Number: | 212 | ||||||||||||||
| Family Number: | 217 | ||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||
| Home Value: | 20 | ||||||||||||||
| Radio Set: | No | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Age at First Marriage: | 22 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's Birthplace: | Pennsylvania | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Filter man | ||||||||||||||
| Industry: | Oil Refinery | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Purl A Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 57 | ||||||||||
| Estimated birth year: | abt 1883 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Boone, Oklahoma, Oklahoma | ||||||||||
| Street: | East Reno | ||||||||||
| House Number: | 2500 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Gurthi, Logan, Oklahoma | ||||||||||
| Residence in 1935: | Gurthi, Logan, Oklahoma | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Number of Household in Order of Visitation: | 17 | ||||||||||
| Occupation: | Oil Stillman | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 10 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||
| Duration of Unemployment: | None | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 45 | ||||||||||
| Income: | 1220 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
