Census - Ralph Ernest Andis
| Name: | Ralph Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||
| Birth Year: |
abt 1916 [abt 1906] |
||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Jefferson, Sullivan, Indiana | ||||||||||||
| Street: | Pleasantville Road | ||||||||||||
| House Number: | Farm | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | Jacob Andis | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Nattie Andis | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Ralph E Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1916 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | Jefferson, Sullivan, Indiana, USA | ||||||||
| Dwelling Number: | 4 | ||||||||
| Family Number: | 4 | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
| Name: | Ralph Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||
| Estimated birth year: | abt 1916 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Jefferson, Sullivan, Indiana | ||||||||
| Street: | Pleasantville | ||||||||
| Inferred Residence in 1935: | Rural, Sullivan, Indiana | ||||||||
| Residence in 1935: | Rural, Sullivan, Indiana | ||||||||
| Resident on farm in 1935: | Yes | ||||||||
| Sheet Number: | 8A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Weeks Worked in 1939: | 26 | ||||||||
| Income: | 200 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|