Census - Ramona Alice Nail
| Name: | Romona A Nail | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||||||
| Estimated Birth Year: | abt 1934 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||||||||
| Home in 1940: | Oak, Canadian, Oklahoma | ||||||||||||||||||||
| Inferred Residence in 1935: | Oak, Canadian, Oklahoma | ||||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||||
| Sheet Number: | 2A | ||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||
| Household Members: |
|