Census - Randalton Small
| Name: | Randalton Small | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||
| Estimated birth year: | abt 1938 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Monroe City, Knox, Indiana | ||||||||||
| Inferred Residence in 1935: | Sp | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 4B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | None | ||||||||||
| Household Members: |
|