Census - Ray Dean Adkins
| Name: | Ray Adcons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||
| Estimated birth year: | abt 1935 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1940: | Batesville, Independence, Arkansas | ||||||||||||||||||
| Inferred Residence in 1935: | Seaman, Indiana | ||||||||||||||||||
| Residence in 1935: | Seaman, Indiana | ||||||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||||||
| Sheet Number: | 4A | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||||||
| Household Members: |
|