Census - Robert Glenn Pruett
| Name: | Robert Prutt | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||||
| Estimated birth year: | abt 1934 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1940: | Bean Blossom, Monroe, Indiana | ||||||||||||||||||
| Inferred Residence in 1935: | Bean Blossom, Monroe, Indiana | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 5B | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Household Members: |
|