Census - Robert Lee Bray
Name: | Robert Lee Bray | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 6 | ||||||||||
Estimated birth year: | abt 1934 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital status: | Single | ||||||||||
Relation to Head of House: | Son | ||||||||||
Home in 1940: | Sandborn, Knox, Indiana | ||||||||||
Inferred Residence in 1935: | Sandborn, Knox, Indiana | ||||||||||
Residence in 1935: | Same Place | ||||||||||
Sheet Number: | 1B | ||||||||||
Attended School or College: | Yes | ||||||||||
Highest Grade Completed: | Elementary school, 1st grade | ||||||||||
Household Members: |
|