Census - Robert Leonard McFarland
| Name: |
Robert
Mcfarland [Robert Mc Farland] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1929 [abt 1928] |
||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||
| Street address: | Worden Village Ward 1 | ||||||||||
| Ward of City: | 1 | ||||||||||
| Dwelling Number: | 141 | ||||||||||
| Family Number: | 153 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Household Members: |
|