Census - Robert Lyle Mayberry
| Name: | Robert L Mayberry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||
| Estimated Birth Year: | abt 1938 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Decatur, Macon, Illinois | ||||||||||||
| Sheet Number: | 1A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Household Members: |
|