Census - Robert Smith Abrams
| Name: | Robert S Abrams | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||
| Estimated Birth Year: | abt 1933 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Minnesota | ||||||||
| Marital status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Minneapolis, Hennepin, Minnesota | ||||||||
| Street: | Emerson Avenue South | ||||||||
| Sheet Number: | 3B | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||
| Household Members: |
|