Census - Robert Story
| Name: |
Robert Mosley [Robert Story ] [Robert Storie] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 5 | ||||||||||||||||
| Birth Year: | abt 1905 | ||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||
| Home in 1910: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's name: | Joseph Mosley | ||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||
| Mother's name: | Mary Mosley | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Household Members: |
|
| Name: | Robert Story | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||
| Birth Year: | abt 1906 | ||||||||||||
| Birthplace: | Texas | ||||||||||||
| Home in 1920: | Eason, Pottawatomie, Oklahoma | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Stepson | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's name: | Mary E Mosley | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | None | ||||||||||||
| Attended School: | yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Robert Story [Robert Stary] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Marital status: | Divorced | ||||||||||||||||||
| Relation to Head of House: | Stepson | ||||||||||||||||||
| Home in 1930: | Eason, Pottawatomie, Oklahoma, USA | ||||||||||||||||||
| Street address: | Sec 36 | ||||||||||||||||||
| Dwelling Number: | 69 | ||||||||||||||||||
| Family Number: | 69 | ||||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||||
| Age at first Marriage: | 20 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Arkansas | ||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||
| Industry: | Helper on farm | ||||||||||||||||||
| Class of Worker: | Unpaid worker, member of the family | ||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||
| Household Members: |
|