Census - Rolland Carson Goings
| Name: |
Rolland Gonigs [Roland Goings ] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||
| Birth Year: | abt 1913 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1920: | Quapaw, Ottawa, Oklahoma | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital status: | Single | ||||||||
| Father's name: | Leonard Gonigs | ||||||||
| Father's Birthplace: | Arkansas | ||||||||
| Mother's name: | Hazel Gonigs | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Attended School: | yes | ||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Rolland Gaings | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||
| Estimated birth year: | abt 1913 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Joplin, Jasper, Missouri | ||||||
| Street: | Grand Avenue | ||||||
| House Number: | 2101 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Joplin, Jasper, Missouri | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 16B | ||||||
| Number of Household in Order of Visitation: | 397 | ||||||
| Occupation: | Mechanic | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 18 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | College, 2nd year | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 1000 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|