Census - Rolland Lloyd Webber
| Name: | Rolland L Webber | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||
| Estimated birth year: | abt 1933 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Ohio | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Doylestown, Wayne, Ohio | ||||||||||||
| Street: | High Street | ||||||||||||
| Inferred Residence in 1935: | Doylestown, Wayne, Ohio | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 6A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||||||
| Household Members: |
|