Census - Rosa May Noethe
| Name: | Rosa M Noethe | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||||
| Birth Date: | Jun 1893 | ||||||||||||||||
| Birthplace: | Minnesota | ||||||||||||||||
| Home in 1900: | Parker, Morrison, Minnesota | ||||||||||||||||
| Sheet Number: | 10 | ||||||||||||||||
| Number of Dwelling in Order of Visitation: | 191 | ||||||||||||||||
| Family Number: | 190 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John H Noethe | ||||||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||||||
| Mother's name: | Clara M Noethe | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Occupation: | At School | ||||||||||||||||
| Attended School: | 1 | ||||||||||||||||
| Household Members: |
|
| Name: | Rose Noethe | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 17 | ||||||||||||||||||
| Birth Year: | abt 1893 | ||||||||||||||||||
| Birthplace: | Minnesota | ||||||||||||||||||
| Home in 1910: | Campbell, Wilkin, Minnesota | ||||||||||||||||||
| Street: | Fifth Street | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Servant | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Occupation: | Servant | ||||||||||||||||||
| Industry: | In Hotel | ||||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Number of Children Born: | 0 | ||||||||||||||||||
| Out of Work: | N | ||||||||||||||||||
| Number of weeks out of work: | No | ||||||||||||||||||
| Household Members: |
|
cannot find in 1920
| Name: | Rose M Feeney | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1895 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Minnesota | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Homemaker?: | Yes | ||||||||
| Home in 1930: | Omaha, Douglas, Nebraska, USA | ||||||||
| Street address: | Chicago St | ||||||||
| Ward of City: | Third pt of | ||||||||
| Block: | 142 | ||||||||
| House Number: | 2777 | ||||||||
| Dwelling Number: | 215 | ||||||||
| Family Number: | 257 | ||||||||
| Age at First Marriage: | 26 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Minnesota | ||||||||
| Mother's Birthplace: | Minnesota | ||||||||
| Able to Speak English: | Yes | ||||||||
| Household Members: |
|
cannot find in 1940
| Name: | Rose Richardson | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 55 | |||||||||||||||
| Birth Date: | abt 1895 | |||||||||||||||
| Gender: | Female | |||||||||||||||
| Race: | White | |||||||||||||||
| Birth Place: | Minnesota | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Relation to Head of House: | Lodger's Wife | |||||||||||||||
| Residence Date: | 1950 | |||||||||||||||
| Home in 1950: | Omaha, Douglas, Nebraska, USA | |||||||||||||||
| Street Name: | No 33 Ave | |||||||||||||||
| House Number: | 2302 | |||||||||||||||
| Dwelling Number: | 54 | |||||||||||||||
| Farm: | No | |||||||||||||||
| Acres: | No | |||||||||||||||
| Occupation Category: | Keeping House | |||||||||||||||
| Worked Last Week: | No | |||||||||||||||
| Seeking Work: | No | |||||||||||||||
| Employment Status: | No | |||||||||||||||
|
||||||||||||||||