Census - Roy Francis Andis
| Name: | Roy F Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1926 [abt 1925] |
||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Indian Creek, Monroe, Indiana, USA | ||||||||||||||||||
| Dwelling Number: | 114 | ||||||||||||||||||
| Family Number: | 115 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Roy M Andis | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||||||||
| Estimated Birth Year: | abt 1927 | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Home in 1940: | Indian Creek, Monroe, Indiana | ||||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Monroe, Indiana | ||||||||||||||||||||||
| Residence in 1935: | Rural, Monroe, Indiana | ||||||||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||
| Household Members: |
|