Census - Roy G Waggoner
| Name: | Roy Waggoner | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||||||||
| Birth Date: | Mar 1895 | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||||||||||
| Sheet Number: | 9B | ||||||||||||||||||||||||
| Number of Dwelling in Order of Visitation: | 161 | ||||||||||||||||||||||||
| Family Number: | 163 | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Father's name: | George W Waggoner | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's name: | Julia A Waggoner | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Household Members: |
|
| Name: |
Roy E Wagoner [Roy S Hazoner] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 14 | ||||||||||||||||||||
| Birth Year: | abt 1896 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||||||
| Street: | Main Street | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Julia Wagoner | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Roy Wagoner [Roy Waggner] |
||||
|---|---|---|---|---|---|
| Age: | 24 | ||||
| Birth Year: | abt 1896 | ||||
| Birthplace: | Indiana | ||||
| Home in 1920: |
Evansville Ward 7, Vanderburgh, Indiana Southern IN Hospital for the Insane |
||||
| Residence Date: | 1920 | ||||
| Race: | White | ||||
| Gender: | Male | ||||
| Relation to Head of House: | Patient | ||||
| Marital Status: | Single | ||||
| Father's Birthplace: | Indiana | ||||
| Mother's Birthplace: | Indiana | ||||
| Able to Speak English: | Yes | ||||
| Able to Read: | Yes | ||||
| Able to Write: | Yes | ||||
| Household Members: |
|