Census - Royle Francis Moody
| Name: | Francis Moody | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||||
| Birth Year: | abt 1908 | ||||||||||||
| Birthplace: | Idaho | ||||||||||||
| Home in 1910: | Gem, Shoshone, Idaho | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | Francis M Moody | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Cynthia Moody | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Household Members: |
|
| Name: |
Royle F Moody [Royde F Moody] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||
| Birth Year: | abt 1909 | ||||||||||||
| Birthplace: | Idaho | ||||||||||||
| Home in 1920: | Boise, Ada, Idaho | ||||||||||||
| Street: | OFarrel street | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Cynthia J Moody | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Industry: | Dye Shop | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Attended School: | yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Royle F Moody | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Idaho | ||||||
| Marital status: | Single | ||||||
| Relation to Head of House: | Son | ||||||
| Home in 1930: | Boise, Ada, Idaho, USA | ||||||
| Street address: | Offarell St. | ||||||
| House Number: | 910 | ||||||
| Dwelling Number: | 88 | ||||||
| Family Number: | 93 | ||||||
| Attended School: | Yes | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | United States | ||||||
| Mother's Birthplace: | Illinois | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | F?? | ||||||
| Industry: | Egvatio??t Garage | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: | Royle F Moody | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||
| Estimated birth year: | abt 1907 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Idaho | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Boise City, Ada, Idaho | ||||||||||
| Street: | N 26th | ||||||||||
| House Number: | 1312 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Boise City, Ada, Idaho | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 4B | ||||||||||
| Number of Household in Order of Visitation: | 148 | ||||||||||
| Occupation: | Electrician | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 5,000 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1800 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|