Census - Ruby Viola Mitchell
| Name: | Ruby Mitchell | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||
| Birth Year: | abt 1915 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Ott Mitchell | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Ada Mitchell | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Ruby Mitchell | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | Indian Creek, Lawrence, Indiana, USA | ||||||||||||||||||
| Dwelling Number: | 286 | ||||||||||||||||||
| Family Number: | 291 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Ruby Myers | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||
| Estimated birth year: | abt 1915 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Indian Creek, Lawrence, Indiana | ||||||||
| Street: | Butterfly Lane | ||||||||
| Inferred Residence in 1935: | Indian Creek, Lawrence, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 11B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|