Census - Rudolph Bartol Kaylor
| Name: |
Kent B Raylor [Rant B Kaylor] |
||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 28 | ||||||
| Birth Year: | abt 1882 | ||||||
| Birthplace: | Virginia | ||||||
| Home in 1910: | New Castle, Rockingham, New Hampshire | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital status: | Married | ||||||
| Spouse's name: | Mina Raylor | ||||||
| Father's Birthplace: | Germany | ||||||
| Mother's Birthplace: | Germany | ||||||
| Native Tongue: | English | ||||||
| Occupation: | Soldier | ||||||
| Industry: | CAC | ||||||
| Employer, Employee or Other: | Wage Earner | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Years Married: | 1 | ||||||
| Household Members: |
|
| Name: | Rant B Keylor | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 37 | ||||||||
| Birth Year: | abt 1883 | ||||||||
| Birthplace: | Virginia | ||||||||
| Home in 1920: | Hartford Ward 6, Hartford, Connecticut | ||||||||
| Street: | Buckingham Street | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital status: | Married | ||||||||
| Spouse's name: | Mine Keylor | ||||||||
| Father's Birthplace: | Virginia | ||||||||
| Mother's Birthplace: | Virginia | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Fireman | ||||||||
| Industry: | Fair Barn | ||||||||
| Employment Field: | Wage or Salary | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: | Rudolph B Kaylor | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1883 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Virginia | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Hartford, Hartford, Connecticut, USA | ||||||
| Street address: | Garden St. | ||||||
| Ward of City: | Third Part | ||||||
| Block: | 1 and 2 | ||||||
| House Number: | 498 | ||||||
| Dwelling Number: | 52 | ||||||
| Family Number: | 106 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 26 | ||||||
| Radio Set: | Yes | ||||||
| Lives on Farm: | No | ||||||
| Age at first Marriage: | 27 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Virginia | ||||||
| Mother's Birthplace: | Virginia | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Machinist | ||||||
| Industry: | Railroad Supply | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: | Rudolph Kaylor | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 58 | ||||||
| Estimated birth year: | abt 1882 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Virginia | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Hampton, Windham, Connecticut | ||||||
| Farm: | Yes | ||||||
| Inferred Residence in 1935: | Hampton, Windham, Connecticut | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 7A | ||||||
| Number of Household in Order of Visitation: | 153 | ||||||
| Occupation: | Contakey | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 10 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | None | ||||||
| Hours Worked Week Prior to Census: | 30 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 500 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|