Census - Russell Gerold Keller
| Name: | Russell J Keller | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 0 | ||||||||||
| Birth Year: | abt 1910 [abt 1909] | ||||||||||
| Birthplace: | Minnesota | ||||||||||
| Home in 1910: | Parker, Morrison, Minnesota | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital status: | Single | ||||||||||
| Father's name: | Edward F Keller | ||||||||||
| Father's Birthplace: | Iowa | ||||||||||
| Mother's name: | Sarah L Keller | ||||||||||
| Mother's Birthplace: | Iowa | ||||||||||
| Household Members: | 
 | 
| Name: | Russell Keller | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||||
| Birthplace: | Minnesota | ||||||||||||||||||
| Home in 1920: | Rose, Lyman, South Dakota | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's name: | Ed F Keller | ||||||||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||||||||
| Mother's name: | Sadie Keller | ||||||||||||||||||
| Mother's Birthplace: | Iowa | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Russell Keller | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Minnesota | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1930: | Burnhamville, Todd, Minnesota, USA | ||||||||||||||||||||
| Dwelling Number: | 67 | ||||||||||||||||||||
| Family Number: | 67 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||||||||||
| Mother's Birthplace: | Iowa | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Farm laborer | ||||||||||||||||||||
| Industry: | general farm | ||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Russell G Keller | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||
| Estimated birth year: | abt 1910 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Minnesota | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Dallas, Polk, Oregon | ||||||
| Street: | Mill | ||||||
| House Number: | 224 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | St Paul, Minnesota | ||||||
| Residence in 1935: | St Paul, Minnesota | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 4B | ||||||
| Number of Household in Order of Visitation: | 98 | ||||||
| Occupation: | Clergyman | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | None | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | College, 4th year | ||||||
| Hours Worked Week Prior to Census: | 48 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 26 | ||||||
| Income: | 150 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: | 
 | 
