Census - Samuel Josephus Mayberry
| Name: | Samuel J Mayberry | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Decatur, Macon, Illinois, USA | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| Street address: | Twenty Second | ||||||||||||||||||
| House Number: | 1479 | ||||||||||||||||||
| Dwelling Number: | 106 | ||||||||||||||||||
| Family Number: | 106 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Household Members: |
|
cannot find in 1940