Census - Shirley J Holt
| Name: | Shirley Holt | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Estimated Birth Year: | abt 1934 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Washington | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Yakima, Yakima, Washington | ||||||||||||
| House Number: | 605 | ||||||||||||
| Inferred Residence in 1935: | Yakima, Yakima, Washington | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 1A | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Household Members: |
|